RS90/2FP1SBHSKC40
Series | RS |
Wattage S1 | 6 kW |
Torque S1 | 2,39 Nm |
Velocità Max | 24000 rpm |
Cooling | Elettroventola |
Tool connection | HSK C40 |
Materials
Appropriate Caution
![]() |
![]() |
![]() |
![]() |
Layout
Performance
Technical Data
Feature | Rate |
Wattage S1 | 6 kW |
Torque S1 | 2,39 Nm |
Velocità Nom. | 24000 rpm |
Velocità Rotazione Max | 24000 rpm |
Power | 12,5 A |
Voltage | 380 V |
Weight | 14 Kg |
More Features
Feature | Rate |
Series | RS |
Cooling | Elettroventola |
Tool connection | HSK C40 |
Tool change | Manuale |
Bearings | Ceramic/Steel - grease lubricated for life |
Information request
To receive more information about this product